UGREEN
UGREEN Uno 45514 Mobile Charger | 100W / US plug
UGREEN Uno 45514 Mobile Charger | 100W / US plug
SKU:BZMA-3027BE74E8C2
Couldn't load pickup availability
Choose UGREEN 45514 mobile charger for a compatible phone setup. Match this exact configuration and the listed connection requirements before ordering.
Specifications
| Condition | New |
|---|---|
| Exact model | UGREEN 45514 |
| Advertised output | 100W |
| Plug | US plug |
| Total Maximum Output | 100W Max |
| Total Charging Ports | 4 Ports (3x USB-C + 1x USB-A) |
| Input Voltage | 100–240V ~ 50/60Hz, 2.3A Max (Worldwide AC) |
| Single Port Output (USB-C1 / C2) | Up to 100W Max (5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/5A, PPS 3.3-21V/5A) |
| Single Port Output (USB-C3) | Up to 30W Max (5V/3A, 9V/3A, 12V/2.5A, 15V/2A, 20V/1.5A) |
| Single Port Output (USB-A) | Up to 22.5W Max (4.5V/5A, 5V/4.5A, 5V/3A, 9V/2A, 12V/1.5A) |
| Multi-Port Distribution (2 Ports) | USB-C1 + USB-C2: 65W + 30W (95W Max) |
| Multi-Port Distribution (3 Ports) | USB-C1 + USB-C2 + USB-C3: 45W + 30W + 20W (95W Max) |
| Multi-Port Distribution (4 Ports) | Dynamic Power Allocation up to 100W Combined |
| Fast Charging Protocols | PD 3.0, PPS, QC 4+/QC 3.0, SCP, AFC, Apple 2.4A, FCP |
| Over-Voltage Protection (OVP) | Integrated Real-time Voltage Monitoring |
| Laptop Fast Charging Speed | MacBook Pro 16-inch: 0 to 43% in approximately 30 minutes |
| Compatibility Range | Laptops, Ultrabooks, Tablets, Smartphones, Smartwatches, Handheld Consoles |
| Hardware Interface | 3x Type-C Female, 1x Type-A Female |
| Net Weight | Approx. 280 g (9.88 oz) |
| Estimated Charger Dimensions | Approx. 69 x 65 x 52 mm (2.7 x 2.5 x 2.0 in) |
| Estimated Packaging Dimensions | Approx. 110 x 110 x 65 mm |
| Gross Packaged Weight | Approx. 350 g |
| Total Port Count | 4 Electrical Output Interfaces |
| Enclosure Material | Fire-Retardant V0 Polycarbonate & ABS Composite |
| Optimal Laptop Port Selection | Always use the top USB-C1 or USB-C2 ports for maximum single-port 100W high-draw power delivery to laptops and MacBooks. |
| Warranty Materials | 1x Official UGREEN Product Information & Warranty Card |
| Technical Support | Lifetime Customer Care & Technical Guidance provided by UGREEN |
Fast charging depends on the phone, supported PD/PPS or other protocol, cable and port allocation. Maximum total output may be shared between ports. Magnetic attachment alone does not confirm Qi2 certification or full advertised charging speed.
Warranty and support
Warranty duration, coverage and the responsible service provider are recorded on your Tech Gage invoice or warranty card. Read our accessory warranty policy.
For compatibility help contact Tech Gage, LG 13, Hafeez Center, Gulberg III, Lahore: 0339-9990746 or contact@bztech.pk.
Share

Need help with specifications, delivery or warranty coverage? Call 0339-9990746 or email Tech Gage.
