UGREEN
UGREEN Nexode 35525 Power Bank | 200W / 25000 mAh
UGREEN Nexode 35525 Power Bank | 200W / 25000 mAh
SKU:BZMA-F034259ECF44
Couldn't load pickup availability
Choose UGREEN 35525 power bank for a compatible phone setup. Match this exact configuration and the listed connection requirements before ordering.
Specifications
| Condition | New |
|---|---|
| Exact model | UGREEN 35525 |
| Advertised output | 200W |
| Capacity | 25000 mAh |
| Input Voltage / Ports | USB-C1/C2 Input: 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3.25A (65W Max) |
| Wattage | 200W Total Output Max |
| USB-C1 Output | 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/5A, 28V/5A (140W Max, PD 3.1) |
| USB-C2 Output | 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/5A (100W Max, PD 3.0) |
| USB-A Output | 5V/3A, 9V/2A, 12V/1.5A, 10V/2.25A (22.5W Max) |
| Battery Capacity | 25000mAh / 90Wh (18V × 5000mAh) |
| Number of Ports | 3 Ports (2x USB-C, 1x USB-A) |
| Supported Protocols (USB-C1) | PD3.1, PD3.0, PD2.0, PPS, QC4+, QC3.0, QC2.0, AFC, Apple 5V/2.4A, BC1.2 |
| Supported Protocols (USB-C2) | PD3.0, PD2.0, PPS, QC4+, QC3.0, QC2.0, AFC, Apple 5V/2.4A, BC1.2 |
| Supported Protocols (USB-A) | UFCS (33W), SCP, QC3.0, QC2.0, FCP, AFC, Apple 5V/2.4A, BC1.2 |
| Item Weight | 0.51 kg |
| Product Dimensions | 6.1 x 2.13 x 1.97 inches |
Advertised battery capacity is measured at cell voltage and differs from delivered USB energy. Output depends on the device, protocol and cable. Check the printed Wh rating and airline rules before air travel; no unverified flight approval is promised.
Warranty and support
Warranty duration, coverage and the responsible service provider are recorded on your Tech Gage invoice or warranty card. Read our accessory warranty policy.
For compatibility help contact Tech Gage, LG 13, Hafeez Center, Gulberg III, Lahore: 0339-9990746 or contact@bztech.pk.
Share

Need help with specifications, delivery or warranty coverage? Call 0339-9990746 or email Tech Gage.
