UGREEN
UGREEN 25286 Power Bank | 300W / 48000 mAh
UGREEN 25286 Power Bank | 300W / 48000 mAh
SKU:BZMA-B5D7D4059FA7
Couldn't load pickup availability
Choose UGREEN 25286 power bank for a compatible phone setup. Match this exact configuration and the listed connection requirements before ordering.
Specifications
| Condition | New |
|---|---|
| Exact model | UGREEN 25286 |
| Advertised output | 300W |
| Capacity | 48000 mAh |
| Total Capacity | 48,000mAh (153.6Wh) |
| Total Output Power | 300W Max |
| Port Count | 5 Ports (3 x USB-C + 2 x USB-A) |
| Input (USB-C1) | Up to 140W (PD3.1) |
| Output (USB-C1) | Up to 140W (PD3.1, PPS: 3.3-21V/5A) |
| Output (USB-C2/C3) | Up to 100W each (PD3.0, PPS: 3.3-21V/5A) |
| Output (USB-A1/A2) | Up to 22.5W each (SCP, QC3.0) |
| Charging Protocols (USB-C1) | PD3.1, PD3.0, PD2.0, PPS, QC3.0, QC2.0, AFC, Apple 5V/2.4A, BC1.2, 5V Adaptive |
| Charging Protocols (USB-C2/C3) | PD3.0, PD2.0, PPS, QC3.0, QC2.0, AFC, Apple 5V/2.4A, BC1.2, 5V Adaptive |
| Charging Protocols (USB-A1/A2) | SCP, QC3.0, QC2.0, AFC, Apple 5V/2.4A, BC1.2, 5V Adaptive |
| Wireless Charging | No |
| Product Dimensions | 143 × 105 × 77 mm (±0.5 mm) |
| Item Weight | 1637g (3.6 lbs) |
Advertised battery capacity is measured at cell voltage and differs from delivered USB energy. Output depends on the device, protocol and cable. Check the printed Wh rating and airline rules before air travel; no unverified flight approval is promised.
Warranty and support
Warranty duration, coverage and the responsible service provider are recorded on your Tech Gage invoice or warranty card. Read our accessory warranty policy.
For compatibility help contact Tech Gage, LG 13, Hafeez Center, Gulberg III, Lahore: 0339-9990746 or contact@bztech.pk.
Share

Need help with specifications, delivery or warranty coverage? Call 0339-9990746 or email Tech Gage.
