UGREEN
UGREEN 15086 Power Bank | 20W / 10000 mAh
UGREEN 15086 Power Bank | 20W / 10000 mAh
SKU:BZMA-70A653AD9BF2
Couldn't load pickup availability
Choose UGREEN 15086 power bank for a compatible phone setup. Match this exact configuration and the listed connection requirements before ordering.
Specifications
| Condition | New |
|---|---|
| Exact model | UGREEN 15086 |
| Advertised output | 20W |
| Capacity | 10000 mAh |
| Battery Capacity | 10000mAh / 37Wh (3.7V) Li-polymer battery |
| USB-C Input | 5V/3A, 9V/2.22A, 12V/1.67A (20W Max) |
| USB-C Output | 5V/3A, 9V/2.22A, 12V/1.67A (20W Max) |
| USB-A Output | 4.5V/5A, 5V/4.5A, 5V/3A, 9V/2A, 12V/1.5A (22.5W Max) |
| Wireless Output | 5W (AirPods), 7.5W (iPhone), 15W (Android) |
| Supported Protocols | PD3.0, PD2.0, QC3.0, QC2.0, SCP, FCP, AFC, Apple 5V/2.4A, BC1.2 |
| Item Weight | 225g (7.94 oz) |
| Product Dimensions | 0.75 x 2.68 x 4.45 inches (19 x 68 x 113 mm) |
| Compatible iPhone Models | iPhone 17 / 17 Plus / 17 Pro / 17 Pro Max, iPhone 16 Series, iPhone 15 Series, iPhone 14 Series, iPhone 13 Series, iPhone 12 Series |
| Compatible Android Devices | Samsung Galaxy S26/S25/S24/S23/S22/S21, Google Pixel, LG, OnePlus, and other Qi-compatible devices |
| Compatible Audio Devices | AirPods 2 / 3 / Pro, AirPods Max |
Advertised battery capacity is measured at cell voltage and differs from delivered USB energy. Output depends on the device, protocol and cable. Check the printed Wh rating and airline rules before air travel; no unverified flight approval is promised.
Warranty and support
Warranty duration, coverage and the responsible service provider are recorded on your Tech Gage invoice or warranty card. Read our accessory warranty policy.
For compatibility help contact Tech Gage, LG 13, Hafeez Center, Gulberg III, Lahore: 0339-9990746 or contact@bztech.pk.
Share

Need help with specifications, delivery or warranty coverage? Call 0339-9990746 or email Tech Gage.
