ASUS
ASUS ROG Hyperion GR701 | Black
ASUS ROG Hyperion GR701 | Black
SKU:BZC-86A305A12775
Couldn't load pickup availability
Build your desktop around the ASUS ROG Hyperion GR701. Confirm motherboard form factor, graphics-card length, CPU-cooler height and radiator clearance against your selected components.
Specifications
| Condition | New |
|---|---|
| Model | ASUS ROG Hyperion GR701 |
| Motherboard Support | ATX, E-ATX, Micro-ATX, Mini-ITX |
| External Drive Bays | None |
| 5 x | 2.5" and |
| 2 x | USB-C (USB 3.2 Gen 2x2) |
| 9 x | Full Height + 3 |
| Maximum GPU Length | 18.1" / 460 mm |
| CPU Cooler Height | 7.5" / 190 mm |
| Supported PSU Size | ATX |
| Maximum PSU Length | 9.4" / 240 mm |
| PSU Mounting Location | Bottom |
| 3 x | 140 mm Non-LED (Unspecified rpm) |
| 1 x | 3.5 mm Input/Output |
| Front | 420 mm |
| Rear | 140 mm |
| Top | 420 mm |
| Filter Locations | Bottom, Front, Top |
| 4 x | USB-A (USB 3.0 / 3.1/3.2 Gen 1) |
| Media/Memory Card Slot | None |
| Outputs | None |
| Windowed Panel | Yes |
| Color | Black |
| Material | Aluminum, Plastic, Steel, Tempered Glass |
| Built-In Lighting | Yes |
| Tool-Less Design | Yes |
| Security | None |
| Cable Management Space | 1.3" / 34 mm |
| (W x H x D) | 10.6 x 25.2 x 25.9" / 268 x 639 x 659 mm |
| Weight | 45.9 lb / 20.8 kg |
| Package Weight | 56 lb |
| Box Dimensions (LxWxH) | 29 x 28 x 14" |
| Colour | Black |
Compatibility
Components are sold individually. Platform compatibility depends on the exact motherboard, CPU, BIOS, memory and case configuration. A similarly named component does not establish compatibility.
Warranty and support
The applicable coverage and service provider are recorded on the supplied Tech Gage invoice or warranty card. Keep the serial labels, invoice and packaging for a claim. See our PC component warranty policy.
Contact Tech Gage at LG 13, Hafeez Center, Gulberg III, Lahore, or 0339-9990746 for compatibility help.
Share

Need help with specifications, delivery or warranty coverage? Call 0339-9990746 or email Tech Gage.
